Home>Products>Gear Row Eccentric Bearing>KOYO 25UZ8506-11 Gear Row Eccentric Bearing
KOYO 25UZ8506-11 Gear Row Eccentric Bearing
category
Gear Row Eccentric Bearing
KOYO 25UZ8506-11 Bearing SPECIFICATIONS
What are the dimensions of a KOYO 25UZ8506-11 Gear Row Eccentric Bearing? Flange Block Bearing housing type: Gear Row Eccentric Bearing Manufacturing Service . Get Toyanna Bearing Corporation Your Free, Instant Quote! 3500 rpm maximum rpm:
- KOYO
25UZ8506-11
- Flange Block Bearing
- 3500 rpm
- FB160UR
- Light Duty
- 662798256719
- Non-Expansion Bearin
- Setscrew Lock - Narr
- 52100 Bearing Steel
- Toyanna Bearing Corporation2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for KOYO 25UZ8506-11 Gear Row Eccentric Bearing
- Flange Block Bearing
- 3500 rpm
- FB160UR
- Light Duty
- 662798256719
- Non-Expansion Bearin
- Setscrew Lock - Narr
- 52100 Bearing Steel
- #2 Lithium
- 200° °F
KOYO 25UZ8506-11 KOYO 25UZ8506-11 Gear Row Eccentric Bearing Product Identifiers
KOYO 25UZ8506-11 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TC1427 |
Dimensione (mm) | 22.225x42.863x1.984 |
Marchio | INA |
Diametro del foro (mm) | 22,225 |
Diametro esterno (mm) | 42,863 |
Larghezza (mm) | 1,984 |
Dc1 | 7/8 inch |
Dc1 | 22,225 mm |
Dc | 1,688 inch |
Dc | 42,863 mm |
Dw | 0,078 inch |
Dw | 1,984 mm |
Ea | 1,61 inch |
Ea | 40,9 mm |
Eb | 0,941 inch |
Eb | 23,9 mm |
m | 0,029 lbs / Weight |
m | 0,013 kg / Weight |
Ca | 4400 lbf / Dynamic load rating (axial) |
Ca | 19600 N / Dynamic load rating (axial) |
C0a | 18600 lbf / Static load rating (axial) |
C0a | 83000 N / Static load rating (axial) |
Categoria | Thrust Roller Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.011 |
EAN | 4047643178433 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Autoallineamento | No |
Descrizione dei componenti | Roller Assembly Only |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Altre caratteristiche | Single Row | Axial Needle Roller |
Descrizione lunga | 7/8" Bore 1; 7/8" Bore 2; 1-11/16" Outside Diameter; 5/64" Height; Needle Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assem |
Pollici - Metrico | Inch |
Categoria | Thrust Roller Bearings |
UNSPSC | 31171500 |
Codice tariffario armonizzato | 8482.99.25.40 |
Nome | Roller Assembly |
Stringa di parole chiave | Thrust Needle |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | TC1427 |
Peso / LBS | 0.029 |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 1.688 Inch | 42.875 Millimeter |
Alesaggio 2 | 0.875 Inch | 22.225 Millimeter |
Alesaggio 1 | 0.875 Inch | 22.225 Millimeter |
Altezza | 0.078 Inch | 1.981 Millimeter |
KOYO 25UZ8506-11 INTERCHANGE
Gear Row Eccentric Bearing Part series 25UZ8506-11 is a potential replacement for these common bearing part numbers:
25UZ8506-11
25UZ8506-11
25UZ8506-11
25UZ8506-11
25UZ8506-11
25UZ8506-11
25UZ8506-11
25UZ8506-11
Contact Us
- Toyanna Bearing Corporation
- Address1258 Port Street Plymouth, Michigan
- Phone(Working Time)1 847 7421473
- Fax1 847 7421473